|
|
|
Check Point Software Technologies ist Marktführer im Bereich Internet-Sicherheit, denn Check Point bietet höchste Sicherheitsstandards und die Open Platform for Security (OPSEC) garantiert zudem eine nahtlose Integration und Kompatibilität mit den Produkten von mehr als 350 namhaften Herstellern. Wir liefern, installieren und betreuen Check Point Produkte auf Systemen von Crossbeam, der Nokia IP-Serie, auf Sun und auf Intel - Secure Platform, RedHat Linux oder Microsoft Windows. Firewall/VPN
|
|
|
|
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPXP-SC1-50 | Check Point Express, 50 Users | 3.500,-- |
| CPXP-SC3-100 | Check Point Express, 100 Users | 6.500,-- |
| CPXP-SC3-250 | Check Point Express, 250 Users | 9.000,-- |
| CPXP-SC5-500 | Check Point Express, 500 Users | 12.000,-- |
| CPXP-CI-SC1-50 | Check Point Express CI, 50 Users | 4.000,-- |
| CPXP-CI-SC3-100 | Check Point Express CI, 100 Users | 7.500,-- |
| CPXP-CI-SC3-250 | Check Point Express CI, 250 Users | 11.000,-- |
| CPXP-CI-SC5-500 | Check Point Express CI, 500 Users | 15.000,-- |
| CPXP-VPX-25 | VPN-1 Express Gateway, 25 Users | 2.000,-- |
| CPXP-VPX-50 | VPN-1 Express Gateway, 50 Users | 3.000,-- |
| CPXP-VPX-100 | VPN-1 Express Gateway, 100 Users | 5.000,-- |
| CPXP-VPX-250 | VPN-1 Express Gateway, 250 Users | 7.500,-- |
| CPXP-VPX-500 | VPN-1 Express Gateway, 500 Users | 9.000,-- |
| CPXP-HVPX | HA VPN-1 Express Gateway | -20% |
| CPXP-CI-VPX-50 | VPN-1 Express Gateway CI, 50 Users | 3.500,-- |
| CPXP-CI-VPX-100 | VPN-1 Express Gateway CI, 100 Users | 6.000,-- |
| CPXP-CI-VPX-250 | VPN-1 Express Gateway CI, 250 Users | 9.500,-- |
| CPXP-CI-VPX-500 | VPN-1 Express Gateway CI, 500 Users | 12.000,-- |
| CPXP-CI-HVPX | HA VPN-1 Express Gateway CI | -20% |
| CPVP-SNX-25 | SSL Network Extender, 25 Users | 2.300,-- |
| CPVP-SNX-100 | SSL Network Extender, 100 Users | 7.000,-- |
| CPVP-SNX-250 | SSL Network Extender, 250 Users | 14.000,-- |
| CPVP-SNX-500 | SSL Network Extender, 500 Users | 25.000,-- |
| CPXP-QOS-1 | FloodGate-1 Add-On, 1 Gateway | 1.500,-- |
| CPXP-QOS-3 | FloodGate-1 Add-On, 3 Gateway | 3.000,-- |
| CPXP-QOS-5 | FloodGate-1 Add-On, 5 Gateway | 4.500,-- |
| CPMP-WIT-3 | Web Intelligence Add-On, 3 Servers | 5.000,-- |
| CPMP-WIT-10 | Web Intelligence Add-On, 10 Servers | 10.000,-- |
| CPMP-HWIT | HA Web Intelligence Add-On | -20% |
| CPXP-SXA-2 | SmartCenter Express Add-On, 2 Sites | 2.500,-- |
| CPXP-SXA-20 | SmartCenter Express Add-On, 20 Sites | 6.000,-- |
| CPXP-SCP-1 | SmartCenter Express Plus Add-On, 1 Site | 1.500,-- |
| CPXP-SCP-3 | SmartCenter Express Plus Add-On, 3 Sites | 3.000,-- |
| CPXP-SCP-5 | SmartCenter Express Plus Add-On, 5 Sites | 4.000,-- |
| CPXP-SCP-25 | SmartCenter Express Plus Add-On, 25 Sites | 6.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
|
|
|
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPVP-VCT | Check Point Enterprise PN-1 Pro Gateway unlimited, SmartCenter Enterprise |
21.000,-- |
| CPMP-VEPRO | Check Point Enterprise Pro VPN-1 Pro Gateway unlimited, SmartCenter Pro |
26.000,-- |
| CPMP-VPG-25 | VPN-1 Pro Gateway, 25 Users | 3.000,-- |
| CPMP-VPG-50 | VPN-1 Pro Gateway, 50 Users | 4.000,-- |
| CPMP-VPG-100 | VPN-1 Pro Gateway, 100 Users | 6.000,-- |
| CPMP-VPG-250 | VPN-1 Pro Gateway, 250 Users | 8.000,-- |
| CPMP-VPG-500 | VPN-1 Pro Gateway, 500 Users | 9.500,-- |
| CPMP-VPG-U | VPN-1 Pro Gateway, unlimited Users | 10.500,-- |
| CPMP-VPG-XL | VPN-1 Pro Gateway inkl. SecureXL + Multi-CPU, unlimited Users | 15.000,-- |
| CPMP-HVPG | HA VPN-1 Pro Gateway | VPN-1 Gateway -20% |
| CPFW-CC | Connect Control, 1 Gateway Verteilung der Verbindungen auf mehrere Gateways. |
8.000,-- |
| CPMP-PPK | SecureXL, 1 Gateway Performance Pack, Multi-CPU Unterstützung. |
6.000,-- |
| CPMP-CXLS | ClusterXL for Load Sharing, 1 Gateway
Cluster Load Sharing auf mehrere Gateways |
6.000,-- |
| CPVP-SNX-25 | SSL Network Extender, 25 Users | 2.300,-- |
| CPVP-SNX-100 | SSL Network Extender, 100 Users | 7.000,-- |
| CPVP-SNX-250 | SSL Network Extender, 250 Users | 14.000,-- |
| CPVP-SNX-500 | SSL Network Extender, 500 Users | 25.000,-- |
| CPVP-SNX-1000 | SSL Network Extender, 1000 Users | 40.000,-- |
| CPMP-WIT-3 | Web Intelligence Add-On, 3 Servers | 5.000,-- |
| CPMP-WIT-10 | Web Intelligence Add-On, 10 Servers | 10.000,-- |
| CPMP-WIT-U | Web Intelligence Add-On, unlimited | 20.000,-- |
| CPMP-HWIT | HA Web Intelligence Add-On | Web Intelligence -20% |
| CPMP-SCT | SmartCenter Enterprise SmartDashboard, SmartView Tracker. |
14.000,-- |
| CPMP-SCPRO | SmartCenter Pro SmartDashboard, SmartView Tracker, SmartView Monitor, SmartUpdate, SmartMap, SmartDirectory, SmartLSM, Management High Availability. |
22.000,-- |
| CPMP-PRE-3 | Provider-1 Enterprise Edition, 3 Security
Domains SmartDashboard and SmartView Tracker, SmartView Monitor, SmartUpdate, SmartMap, SmartDirectory, SmartLSM, Management High Availability. |
45.000,-- |
| CPMP-PRE-5 | Provider-1 Enterprise Edition, 5 Security
Domains SmartDashboard and SmartView Tracker, SmartView Monitor, SmartUpdate, SmartMap, SmartDirectory, SmartLSM, Management High Availability. |
60.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPOS-SPRO | SecurePlatform Pro | 1.500,-- |
| CPVH-BAC-III | VPN-1 Accelerator Card III | 2.000,-- |
| CPVH-STC | SecureXL Turbocard | 15.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPVE-S8 | VPN-1 Edge S8, 8 User | 399,-- |
| CPVE-W8 | VPN-1 Edge W8, 8 User remote access, site-to-site VPN, broadband, DMZ, high availability, WLAN, USB Print Server. |
799,-- |
| CPVE-X16 | VPN-1 Edge X16, 16 User remote access, site-to-site VPN, broadband, DMZ, high availability |
799,-- |
| CPVE-W16 | VPN-1 Edge W16, 16 User remote access, site-to-site VPN, broadband, DMZ, high availability, WLAN, USB Print Server. |
999,-- |
| CPVE-X32 | VPN-1 Edge X32, 32 User remote access, site-to-site VPN, broadband, DMZ, high availability |
1.199,-- |
| CPVE-W32 | VPN-1 Edge W32, 32 User remote access, site-to-site VPN, broadband, DMZ, high availability, WLAN, USB Print Server. |
1.399,-- |
| CPVE-XU | VPN-1 Edge XU, unlimited remote access, site-to-site VPN, broadband, DMZ, high availability |
1.999,-- |
| CPVE-WU | VPN-1 Edge WU, unlimited remote access, site-to-site VPN, broadband, DMZ, high availability, WLAN, USB Print Server. |
2.199,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| SecuRemote | kostenlos | |
| CPVP-VSC-25 | SecureClient, 25 User | 2.300,-- |
| CPVP-VSC-100 | SecureClient, 100 User | 7.000,-- |
| CPVP-VSC-250 | SecureClient, 250 User | 14.000,-- |
| CPVP-VSC-500 | SecureClient, 500 User | 25.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPWS-CRS-50 | Connectra Software (SecurePlatform), 50 User | 8.000,-- |
| CPWS-CRS-100 | Connectra Software (SecurePlatform), 100 User | 15.000,-- |
| CPWS-CRS-250 | Connectra Software (SecurePlatform), 250 User | 30.000,-- |
| CPWS-CRS-500 | Connectra Software (SecurePlatform), 500 User | 50.000,-- |
| CPWS-CRA-1050 | Connectra 1000 Appliance, 50 User | 10.000,-- |
| CPWS-CRA-1100 | Connectra 1000 Appliance, 100 User | 15.000,-- |
| CPWS-CRA-2100 | Connectra 2000 Appliance, 100 User | 24.000,-- |
| CPWS-CRA-2250 | Connectra 2000 Appliance, 250 User | 36.000,-- |
| CPWS-CRA-6250 | Connectra 6000 Appliance, 250 User | 44.000,-- |
| CPWS-CRA-6500 | Connectra 6000 Appliance, 500 User | 60.000,-- |
| CPWS-CCV-50 | Connectra Clientless Security, 50 User | 3.000,-- |
| CPWS-CCV-100 | Connectra Clientless Security, 100 User | 5.500,-- |
| CPWS-CCV-250 | Connectra Clientless Security, 250 User | 9.000,-- |
| CPWS-CCV-500 | Connectra Clientless Security, 500 User | 12.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
|
|
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPIS-IAS | Integrity Advanced Server | 10.000,-- |
| CPIS-INT-25 | Integrity, 25 Users | 1.750,-- |
| CPIS-INT-100 | Integrity, 100 Users | 6.000,-- |
| CPIS-IIM-ADD-25 | Integrity IM Security Add-On, 25 Users | 125,-- |
| CPIS-IIM-ADD-100 | Integrity IM Security Add-On, 100 Users | 500,-- |
| CPVP-VSI-25 | Integrity SecureClient, 25 User | 2.500,-- |
| CPVP-VSI-100 | Integrity SecureClient, 100 User | 8.000,-- |
| CPWS-ICS-25 | Integrity Clientless Security, 25 User | 500,-- |
| CPWS-ICS-100 | Integrity Clientless Security, 100 User | 1.800,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
InterSpectInterSpect ist eine vollständige Sicherheitslösung für interne Netze. Durch intelligente Funktionen werden Unternehmensnetze zuverlässig vor Bedrohungen geschützt, die ihren Ursprung innerhalb des Netzwerks haben. Vorteile:
|
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPIS-INSP-210 | InterSpect 210 Appliance, 200 Mbit/s 2 inspection Ports |
9.000,-- |
| CPIS-INSP-410 | InterSpect 410 Appliance, 500 Mbit/s 3 - 10 inspection Ports |
18.000,-- |
| CPIS-INSP-610 | InterSpect 610 Appliance, 1000 Mbit/s 3 - 14 inspection Ports |
36.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| SKU | Beschreibung | Preis [US$] |
|---|---|---|
| CPMP-EVS-5 | Eventia Suite, 5 Gateways | 25.000,-- |
| CPMP-EVA-5 | Eventia Analyzer, 5 Gateways | 18.000,-- |
| CPMP-EVR-5 | Eventia Reporter, 5 Gateways | 10.000,-- |
| CPMP-EVA-CORL | Zusätzliche Eventia Correlation Unit | 10.000,-- |
Weitere Produkte und Wartungsverträge auf Anfrage. Alle Preise zuzüglich Mwst.
| ©2005 by ENFON GmbHH | Alle Rechte vorbehalten. | Alle Angaben ohne Gewähr. |